← Help
Supported file formats
Vector
| Format | Notes |
|---|
| Shapefile | .shp plus sidecars, or a single .zip |
| KML / KMZ | Placemarks, paths and polygons |
| GeoJSON | Features and feature collections |
| TopoJSON | Converted to GeoJSON on load |
| CSV | Point data from lat/lng columns, or geometry from a WKT column |
Raster
| Format | Notes |
|---|
| GeoTIFF | Read directly in the browser |
| Cloud-Optimized GeoTIFF (COG) | Streamed via HTTP range reads — no full download |
| PMTiles (raster) | Pre-tiled imagery served from a single archive |
Tiles
| Format | Notes |
|---|
| PMTiles (vector) | Vector tiles from a single portable archive |
Projections
Layers are reprojected to WGS84 (EPSG:4326) automatically using proj4, so data in
local or national grids lines up with everything else on the map.